<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Postmortem on St. Louis&#8217; Largest Tweetup Ever</title>
	<atom:link href="http://stlsocialmediareport.COM/postmortem-on-st-louis-largest-tweetup-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://stlsocialmediareport.COM/postmortem-on-st-louis-largest-tweetup-ever/</link>
	<description>the news, events, and people that shape technology and social media in St. Louis</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:32:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew Bell</title>
		<link>http://stlsocialmediareport.COM/postmortem-on-st-louis-largest-tweetup-ever/comment-page-1/#comment-30</link>
		<dc:creator>Andrew Bell</dc:creator>
		<pubDate>Wed, 08 Jul 2009 03:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stlsocialmediareport.com/?p=179#comment-30</guid>
		<description>oh absolutely, both sites have their focus. Feel free to drop me a line anytime at &lt;a href=&quot;mailto:doctorsound@gmail.com&quot; rel=&quot;nofollow&quot;&gt;doctorsound@gmail.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>oh absolutely, both sites have their focus. Feel free to drop me a line anytime at <a href="mailto:doctorsound@gmail.com" rel="nofollow">doctorsound@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Bussmann</title>
		<link>http://stlsocialmediareport.COM/postmortem-on-st-louis-largest-tweetup-ever/comment-page-1/#comment-29</link>
		<dc:creator>Greg Bussmann</dc:creator>
		<pubDate>Wed, 08 Jul 2009 02:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stlsocialmediareport.com/?p=179#comment-29</guid>
		<description>Nothing to feel guilty about, Andrew. I would however love to talk to&lt;br&gt;you about working together to promote upcoming events. The purpose of&lt;br&gt;this site is not to compete with your ning group but to help promote&lt;br&gt;it. So let me know what thoughts you may have about working together&lt;br&gt;for a common purpose.&lt;br&gt;Thanks for the comment.&lt;br&gt;Greg</description>
		<content:encoded><![CDATA[<p>Nothing to feel guilty about, Andrew. I would however love to talk to<br />you about working together to promote upcoming events. The purpose of<br />this site is not to compete with your ning group but to help promote<br />it. So let me know what thoughts you may have about working together<br />for a common purpose.<br />Thanks for the comment.<br />Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JavaSTL</title>
		<link>http://stlsocialmediareport.COM/postmortem-on-st-louis-largest-tweetup-ever/comment-page-1/#comment-28</link>
		<dc:creator>JavaSTL</dc:creator>
		<pubDate>Wed, 08 Jul 2009 02:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stlsocialmediareport.com/?p=179#comment-28</guid>
		<description>Tweetups are a crapshoot on turnout no matter how you slice it. I&#039;ve seen as many as ~50 in St. Louis at the Royale earlier this year and as little as 12. The number isn&#039;t necessarily the goal though. People want connection. In the spirit of social media I&#039;ll say that quality &gt; quantity any day of the week. Kudos to Rex for giving it a shot. Opening that initial door is by far the hardest part.&lt;br&gt;&lt;br&gt;Also Todd threatened to punch me if I didn&#039;t post this. &lt;br&gt;-@JavaSTL</description>
		<content:encoded><![CDATA[<p>Tweetups are a crapshoot on turnout no matter how you slice it. I&#39;ve seen as many as ~50 in St. Louis at the Royale earlier this year and as little as 12. The number isn&#39;t necessarily the goal though. People want connection. In the spirit of social media I&#39;ll say that quality &gt; quantity any day of the week. Kudos to Rex for giving it a shot. Opening that initial door is by far the hardest part.</p>
<p>Also Todd threatened to punch me if I didn&#39;t post this. <br />-@JavaSTL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Bell</title>
		<link>http://stlsocialmediareport.COM/postmortem-on-st-louis-largest-tweetup-ever/comment-page-1/#comment-27</link>
		<dc:creator>Andrew Bell</dc:creator>
		<pubDate>Wed, 08 Jul 2009 02:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stlsocialmediareport.com/?p=179#comment-27</guid>
		<description>I feel kind of guilty, I run &lt;a href=&quot;http://stltwitter.ning.com/&quot; rel=&quot;nofollow&quot;&gt;http://stltwitter.ning.com/&lt;/a&gt; and didn&#039;t really know what was going on. I&#039;ve tried to be as involved as I can, but I&#039;ll be the 1st to admit, I haven&#039;t been as involved as I&#039;d like to be. Recently I&#039;ve added some &quot;Twitterators&quot; to help spread the load, but we kinda dropped the ball on that one. I have the ability to email all 300+ members at once, and hopefully on our next attempt I can help build the hype too outside of RTs.</description>
		<content:encoded><![CDATA[<p>I feel kind of guilty, I run <a href="http://stltwitter.ning.com/" rel="nofollow">http://stltwitter.ning.com/</a> and didn&#39;t really know what was going on. I&#39;ve tried to be as involved as I can, but I&#39;ll be the 1st to admit, I haven&#39;t been as involved as I&#39;d like to be. Recently I&#39;ve added some &#8220;Twitterators&#8221; to help spread the load, but we kinda dropped the ball on that one. I have the ability to email all 300+ members at once, and hopefully on our next attempt I can help build the hype too outside of RTs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Bussmann</title>
		<link>http://stlsocialmediareport.COM/postmortem-on-st-louis-largest-tweetup-ever/comment-page-1/#comment-25</link>
		<dc:creator>Greg Bussmann</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stlsocialmediareport.com/?p=179#comment-25</guid>
		<description>actually I did knock Todd&#039;s hat off once and he beat the sh*t out of me for it.&lt;br&gt;&lt;br&gt;;-)</description>
		<content:encoded><![CDATA[<p>actually I did knock Todd&#39;s hat off once and he beat the sh*t out of me for it.</p>
<p> <img src='http://stlsocialmediareport.COM/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris @ Rizzo Tees</title>
		<link>http://stlsocialmediareport.COM/postmortem-on-st-louis-largest-tweetup-ever/comment-page-1/#comment-24</link>
		<dc:creator>Chris @ Rizzo Tees</dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stlsocialmediareport.com/?p=179#comment-24</guid>
		<description>I would hug Todd, but I&#039;m afraid I&#039;d knock his hat off his head.  Have you ever done that? Don&#039;t.  He gets really upset.  (j/k Todd, ahahaaa) </description>
		<content:encoded><![CDATA[<p>I would hug Todd, but I&#039;m afraid I&#039;d knock his hat off his head.  Have you ever done that? Don&#039;t.  He gets really upset.  (j/k Todd, ahahaaa)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GregBussmann</title>
		<link>http://stlsocialmediareport.COM/postmortem-on-st-louis-largest-tweetup-ever/comment-page-1/#comment-23</link>
		<dc:creator>GregBussmann</dc:creator>
		<pubDate>Tue, 07 Jul 2009 13:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stlsocialmediareport.com/?p=179#comment-23</guid>
		<description>I can&#039;t believe you couldn&#039;t get a hug?! </description>
		<content:encoded><![CDATA[<p>I can&#039;t believe you couldn&#039;t get a hug?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Largest Tweetup not a fail whale event &#124; The Broad Brush</title>
		<link>http://stlsocialmediareport.COM/postmortem-on-st-louis-largest-tweetup-ever/comment-page-1/#comment-22</link>
		<dc:creator>Largest Tweetup not a fail whale event &#124; The Broad Brush</dc:creator>
		<pubDate>Tue, 07 Jul 2009 03:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stlsocialmediareport.com/?p=179#comment-22</guid>
		<description>[...] Rex took time out to share follow up comments with the St. Louis Social Media Report. [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] Rex took time out to share follow up comments with the St. Louis Social Media Report. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: RT @execbp Postmortem on St. Louis’ Largest Tweetup Ever www.stlsocialmediareport.com - Twitoaster</title>
		<link>http://stlsocialmediareport.COM/postmortem-on-st-louis-largest-tweetup-ever/comment-page-1/#comment-21</link>
		<dc:creator>RT @execbp Postmortem on St. Louis’ Largest Tweetup Ever www.stlsocialmediareport.com - Twitoaster</dc:creator>
		<pubDate>Tue, 07 Jul 2009 01:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stlsocialmediareport.com/?p=179#comment-21</guid>
		<description>[...] Tojosan&#160;&#160;47 minutes ago RT @execbp Postmortem on St. Louis’ Largest Tweetup Ever http://www.stlsocialmediareport.com/post... [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] Tojosan&nbsp;&nbsp;47 minutes ago RT @execbp Postmortem on St. Louis’ Largest Tweetup Ever <a href="http://www.stlsocialmediareport.com/post.." rel="nofollow">http://www.stlsocialmediareport.com/post..</a>. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Jordan</title>
		<link>http://stlsocialmediareport.COM/postmortem-on-st-louis-largest-tweetup-ever/comment-page-1/#comment-20</link>
		<dc:creator>Todd Jordan</dc:creator>
		<pubDate>Tue, 07 Jul 2009 01:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stlsocialmediareport.com/?p=179#comment-20</guid>
		<description>The key things to success of a tweetup: 
you show up, someone else shows up, you have fun, meet people 
 
bonus: 
lots of people, good food, good drinks 
 
This had everything but &#039;lots&#039;, and I&#039;d say the number that did show up was plenty. 
 
Was Rex a little out in front of his own popularity? Could be.  Could be too he picked a really lousy night and the people that did turn up constitutes a fine amount. 
 
I say the more tweetups the better as long as they don&#039;t suck.  This one did not suck. 
 
I didn&#039;t attend with the anticipation of it actually being the largest. For me it&#039;s always about connecting and breaking bread together. If I get in a little flirting, a good beer and some hugs, I&#039;m really happy. By the way, Rex didn&#039;t give me a hug, flirt with me, nor buy me a beer.  He&#039;s not on my short list anymore. ;) 
 
Cheers. </description>
		<content:encoded><![CDATA[<p>The key things to success of a tweetup:<br />
you show up, someone else shows up, you have fun, meet people </p>
<p>bonus:<br />
lots of people, good food, good drinks </p>
<p>This had everything but &#039;lots&#039;, and I&#039;d say the number that did show up was plenty. </p>
<p>Was Rex a little out in front of his own popularity? Could be.  Could be too he picked a really lousy night and the people that did turn up constitutes a fine amount. </p>
<p>I say the more tweetups the better as long as they don&#039;t suck.  This one did not suck. </p>
<p>I didn&#039;t attend with the anticipation of it actually being the largest. For me it&#039;s always about connecting and breaking bread together. If I get in a little flirting, a good beer and some hugs, I&#039;m really happy. By the way, Rex didn&#039;t give me a hug, flirt with me, nor buy me a beer.  He&#039;s not on my short list anymore. <img src='http://stlsocialmediareport.COM/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
